27, Ambazari Rd, Corporation Colony, Gandhi Nagar, Nagpur, Maharashtra 440033
+(91) 8055556600
MITSDE’s PG Diploma in Project Management course is designed according to the curriculum of the Project Management Institute (PMI), by eminent trainers and experts. The course helps nurture project managers to play a pivotal role in the establishment of the scope of the project, and then oversee its progress until successful delivery.
Total Cumulative Credits 78
Code | Subject | Credits |
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits 24
Code | Subject | Credits |
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits 24
Code | Subject | Credits |
S3C13 | Project Management | 4 |
S3W28 | Project Analysis and Integration Management | 4 |
S3W29 | Project Planning | 4 |
S3W30 | Project Execution, Control and Closure | 4 |
S3PM5 | Microsoft Project and Jira | 4 |
- | Elective Basket (Select Any One) | 4 |
Total Credits 24
Code | Subject | Credits |
S3EL3 | HR Analytics | 4 |
S3EL4 | Marketing Analytics | 4 |
S3LSC1 | Supply Chain Analytics | 4 |
S3FM4 | Financial Analytics | 4 |
S. No | Subject | Credits |
1 | Desk Research | 2 |
2 | Project Work | 4 |