27, Ambazari Rd, Corporation Colony, Gandhi Nagar, Nagpur, Maharashtra 440033
+(91) 8055556600
PG Diploma in Operations Management prepares you to confront the challenges put forth by the field, head-on. Academic and industrial experts have designed the curriculum keeping in mind the current orientation of the global industry.
The program aims at training eligible personnel to deliver excellent services at low cost and minimum time, to develop change agents having the adequate competencies and mindsets for creating a rich culture of operational dexterity at the workplace.
Total Cumulative Credits 78
Code | Subject | Credits |
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits 24
Code | Subject | Credits |
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits 24
Code | Subject | Credits |
S3C13 | Project Management | 4 |
S3W07 | Production, Planning and Control | 4 |
S0W03 | Operations Management | 4 |
S3W14 | Lean Management Systems | 4 |
S2OS1 | Operations Research | 4 |
- | Elective Basket (Select Any One) | 4 |
S3EL3 | HR Analytics | 4 |
S3EL4 | Marketing Analytics | 4 |
S3LSC1 | Supply Chain Analytics | 4 |
S3FM4 | Financial Analytics | 4 |
Total Credits 24
S. No | Subject | Credits |
1 | Desk Research | 2 |
2 | Project Work | 4 |
Total Credits 6