27, Ambazari Rd, Corporation Colony, Gandhi Nagar, Nagpur, Maharashtra 440033
+(91) 8055556600
The PG Diploma in Finance Management is suitably designed to take advantage of the emergent financial sector. The course prepares you for relatively new finance-associated jobs that are finding their way in the new digitized world. The program takes you through the key concepts of financial management and gives you enough coverage to perform at all levels of bookkeeping, financing, cash flow, budgeting, accounting, reporting, etc. The curriculum of this course is designed by a team of experienced finance and academic professionals from various domains taking into consideration the latest developments and trends in this arena.
Total Cumulative Credits 78
Code | Subject | Credits |
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits 24
Code | Subject | Credits |
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits 24
Code | Subject | Credits |
S3C13 | Project Management | 4 |
S3W31 | Strategic Cost Management | 4 |
S4W23 | International Finance | 4 |
S3W13 | Corporate Finance | 4 |
S0W12 | Security Analysis and Portfolio Management | 4 |
- | Elective Basket (Select Any One) | 4 |
S3EL3 | HR Analytics | 4 |
S3EL4 | Marketing Analytics | 4 |
S3LSC1 | Supply Chain Analytics | 4 |
S3FM4 | Financial Analytics | 4 |
Total Credits 24
S. No | Subject | Credits |
1 | Desk Research | 2 |
2 | Project Work | 4 |
Total Credits 6