27, Ambazari Rd, Corporation Colony, Gandhi Nagar, Nagpur, Maharashtra 440033
+(91) 8055556600
The PG Diploma in Business Administration with specialization in Operations empowers you with the knowledge of new product development, process modelling, forecasting, planning, monitoring and control, risk management, and to some extent management of supply chain. The course shall make you proficient in understanding and assessing productivity, analyzing operations, and maximizing business profits. The course also empowers you with the study of significant models - strategic production models, operation models, decision-making models.
Code | Subject | Credits |
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits 24
Code | Subject | Credits |
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits 24
Code | Subject | Credits |
S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
S3W07 | Production, Planning and Control | 4 |
S0W03 | Operations Management | 4 |
S3W14 | Lean Management Systems | 4 |
S3C13 | Project Management | 4 |
PWMI1 | Project Work | 6 |
- | Elective Basket (Select Any One) | 4 |
Elective Basket (Select Any One)
S3EL3 | HR Analytics | 4 |
S3EL4 | Marketing Analytics | 4 |
S3LSC1 | Supply Chain Analytics | 4 |
S3FM4 | Financial Analytics | 4 |
Total Credits 30
Code | Subject | Credits |
S9EV2 | Entrepreneurship and Venture Capital Management | 4 |
S4W21 | World Class Manufacturing | 4 |
S9AI4 | Achieving Supply Chain Integration | 4 |
S2OS1 | Operations Research | 4 |
PWMJ2 | Project Work | 8 |
- | Elective Basket (Select Any One) | 4 |
S3EL2 | Marketing of Financial Services | 4 |
S3El5 | Social Media Marketing | 4 |
S3EL6 | Predictive Modelling | 4 |
Total Credits 28