27, Ambazari Rd, Corporation Colony, Gandhi Nagar, Nagpur, Maharashtra 440033
+(91) 8055556600
MIT SDE offers a PG Diploma in Business Administration with a specialization in Finance Management to equip you with financial analysis skills, a deep understanding of financial marketing, interpretation of cash flow statements, and generating financial reports that serve as the launchpad for a rewarding career in the finance domain.
Total Cumulative Credits 106
Code | Subject | Credits |
S1C01 | Principles of Management | 4 |
S1C02 | Indian Economy and Policy | 4 |
S1C03 | Business Communication | 4 |
S1C15 | Accounting for Managers | 4 |
S1C05 | Marketing Management | 4 |
S1C06 | Legal and Business Environment (Micro and Macro) | 4 |
Total Credits 24
Code | Subject | Credits |
S2C07 | Management Information System | 4 |
S2C08 | Human Resource Management | 4 |
S2C09 | Research Methodology and Management Decision | 4 |
S2C10 | Strategic Management | 4 |
S2C11 | Business Analytics | 4 |
S2C16 | Financial Management | 4 |
Total Credits 24
Code | Subject | Credits |
S3EL1 | Business Ethics and Corporate Social Responsibility | 4 |
S3W31 | Strategic Cost management | 4 |
S3W16 | Financial Markets and Services | 4 |
S3W13 | Corporate Finance | 4 |
S3C13 | Project Management | 4 |
PWMI1 | Project Work | 6 |
- | Elective Basket (Select Any One) | 4 |
Elective Basket (Select Any One)
S3EL3 | HR Analytics | 4 |
S3EL4 | Marketing Analytics | 4 |
S3LSC1 | Supply Chain Analytics | 4 |
S3FM4 | Financial Analytics | 4 |
Total Credits 30
Code | Subject | Credits |
S9EV2 | Entrepreneurship and Venture Capital Management | 4 |
S0W12 | Security Analysis and Portfolio Management | 4 |
S4W23 | International Finance | 4 |
S9MA5 | Mergers and Acquisitions | 4 |
PWMJ2 | Project Work | 8 |
- | Elective Basket (Select Any One) | 4 |
S3EL2 | Marketing of Financial Services | 4 |
S3El5 | Social Media Marketing | 4 |
S3EL6 | Predictive Modelling | 4 |
Total Credits 28